Search Alphabetically: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Serviceman | |
Aaronson, Samuel | 16 PRS 0 | |
Abbott, William | 0 AC 0 | |
Abplanalp, John | 53 TCW 69 SCS | |
Adams, George | 67 TRG 0 | |
Adams, George | 1709 SSB 0 | |
Adams, Melville | 9 AF 0 | |
Adams, Robert | 363 TRG 0 | |
Adams, Victor | 416 BS 671 BS | |
Adams, William | 53 TCW 53 HQ | |
Adcock, Carl | 53 TCW 337 SC | |
Addison, Richard | 0 0 | |
Ader, Gordon | 1358 0 (AVN) | |
Adkins, Woodrow | 0 0 | |
Adlis, Charles | 31 ATG 0 | |
Ahern, Thomas | 0 0 | |
Akins, Dudley | 67 TRG 0 | |
Al_ _n, Wilbur | 0 Headquarters 0 | |
Alberty, William | 67 TRG 30 | |
Alberty, William | 10 PRG 30 PRS | |
Aldous, Charles | 1 PS 0 | |
Allen, Charles | 67 TRG 0 | |
Allen, Homer | 318 ASG 459 ASS | |
Allen, Lloyd | 0 0 | |
Allen, William | 9 EC 0 | |
Allenbach, Blair | 0 0 | |
There are (1800) servicemen in this archive. |